Breath Of Fire II
| # | Description | Code |
| 1E | Enable Code (Must Be On) | 00000000 0002 100002E8 0007 |
| 1 | Infinite Money | 82006870 FFFF |
| 2 | Lotsa Money In Bank | 820069EC FFFF |
| 3 | No Random Battles | 83004700 0000 |
| 4 | Play As Windian Lady Instead Of Ryu (Out Of Battle) Ryu's Mother? (Blue Hair And Gold Wings) | 82006A00 03E7 |
| 5 | Max Luck (Works On All Positions) [Note 1] | 82006BAA 03E7 |
| 6 | Invincible (Against Physical Attacks) | 8300270A 0008 |
| 7 | Enable All Shaman | 82006E76 3F00 |
| 8 | Infinite Time Underwater At Sky Tower | 83004C7C 0003 |
| 9 | Receive A Lot Of Exp After Battle | 83002714 FFFF |
| 1st Position Codes | ||
| 10 | Infinite HP | 82006A04 03E7 |
| 11 | Max HP | 82006A06 03E7 |
| 12 | Infinite AP | 82006A08 03E7 |
| 13 | Max AP | 82006A0A 03E7 |
| 14 | Quick Level Gain | 82006A2C FFFF |
| 15 | Max Stamina | 32006A0E 00FF |
| 16 | Max Agility | 32006A10 00FF |
| 17 | Max Offense | 32006A20 00FF |
| 18 | Max DEF | 32006A22 00FF |
| 19 | Max Vigor | 32006A24 00FF |
| 20 | Max Wisdom | 32006A26 00FF |
| 21 | Max Luck | 32006A27 00FF |
| 22 | Max Guts | 32006A29 00FF |
| 2nd Position Codes | ||
| 23 | Infinite HP | 82006A3C 03E7 |
| 24 | Max HP | 82006A3E 03E7 |
| 25 | Infinite AP | 82006A40 03E7 |
| 26 | Max AP | 82006A42 03E7 |
| 27 | Quick Level Gain | 82006A64 FFFF |
| 28 | Max Stamina | 32006A46 00FF |
| 29 | Max Agility | 32006A48 00FF |
| 30 | Max Wisdom | 32006A5E 00FF |
| 31 | Max Offense | 32006A58 00FF |
| 32 | Max DEF | 32006A5A 00FF |
| 33 | Max Vigor | 32006A5C 00FF |
| 34 | Max Luck | 32006A5F 00FF |
| 35 | Max Guts | 32006A61 00FF |
| 3rd Position Codes | ||
| 36 | Infinite HP | 82006A74 03E7 |
| 37 | Max HP | 82006A76 03E7 |
| 38 | Infinite AP | 82006A78 03E7 |
| 39 | Max AP | 82006A7A 03E7 |
| 40 | Quick Level Gain | 82006A9C FFFF |
| 41 | Max Stamina | 32006A7E 00FF |
| 42 | Max Agility | 32006A80 00FF |
| 43 | Max Offense | 32006A90 00FF |
| 44 | Max DEF | 32006A92 00FF |
| 45 | Max Vigor | 32006A94 00FF |
| 46 | Max Wisdom | 32006A96 00FF |
| 47 | Max Luck | 32006A97 00FF |
| 48 | Max Guts | 32006A99 00FF |
| 4th Position Codes | ||
| 49 | Infinite HP | 82006AAC 03E7 |
| 50 | Max HP | 82006AAE 03E7 |
| 51 | Infinite AP | 82006AB0 03E7 |
| 52 | Max AP | 82006AB2 03E7 |
| 53 | Quick Level Gain | 82006AD4 FFFF |
| 54 | Max Stamina | 32006AB6 00FF |
| 55 | Max Agility | 32006AB8 00FF |
| 56 | Max Offense | 32006AC8 00FF |
| 57 | Max DEF | 32006ACA 00FF |
| 58 | Max Vigor | 32006ACC 00FF |
| 59 | Max Wisdom | 32006ACE 00FF |
| 60 | Max Luck | 32006ACF 00FF |
| 61 | Max Guts | 32006AD1 00FF |
| In-Battle Codes | ||
| Infinite HP Codes | ||
| 62 | Slot 1 | 83004DE4 03E7 |
| 63 | Slot 2 | 83004EA8 03E7 |
| 64 | Slot 3 | 83004F6C 03E7 |
| 65 | Slot 4 | 83005030 03E7 |
| Infinite MP Codes | ||
| 66 | Slot 1 | 83004DE8 03E7 |
| 67 | Slot 2 | 83004EAC 03E7 |
| 68 | Slot 3 | 83004F70 03E7 |
| 69 | Slot 4 | 83005034 03E7 |
| 1-Hit Death Codes | ||
| 70 | Enemy 1 | 830047E4 0001 |
| 71 | Enemy 2 | 830048A8 0001 |
| 72 | Enemy 3 | 8300496C 0001 |
| Character Modifier Codes | ||
| Slot 1 Codes | ||
| 73 | Hero | 82006A0C 0000 |
| 74 | Bow | 82006A0C 0001 |
| 75 | Bow Shamanized | 82006A0C 0006 |
| 76 | Rand | 82006A0C 0007 |
| 77 | Rand Shamanized | 82006A0C 0011 |
| 78 | Katt | 82006A0C 0013 |
| 79 | Katt Shamanized | 82006A0C 0014 |
| 80 | Nina | 82006A0C 0018 |
| 81 | Nina Shamanized | 82006A0C 0028 |
| 82 | Sten | 82006A0C 0029 |
| 83 | Sten Shamanized | 82006A0C 0035 |
| 84 | Jean | 82006A0C 0036 |
| 85 | Jean Shamanized | 82006A0C 0039 |
| 86 | Spar | 82006A0C 003C |
| 87 | Mushroom Girl (Spar Shamanized Form 1) | 82006A0C 003E |
| 88 | Onion (Spar Shamanized Form 2) | 82006A0C 0042 |
| 89 | Plant Dragon (Spar Shamanized Form 3) | 82006A0C 0045 |
| Slot 2 Codes | ||
| 90 | Hero | 82006A44 0000 |
| 91 | Bow | 82006A44 0001 |
| 92 | Bow Shamanized | 82006A44 0006 |
| 93 | Rand | 82006A44 0007 |
| 94 | Rand Shamanized | 82006A44 0011 |
| 95 | Katt | 82006A44 0013 |
| 96 | Katt Shamanized | 82006A44 0014 |
| 97 | Nina | 82006A44 0018 |
| 98 | Nina Shamanized | 82006A44 0028 |
| 99 | Sten | 82006A44 0029 |
| 100 | Sten Shamanized | 82006A44 0035 |
| 101 | Jean | 82006A44 0036 |
| 102 | Jean Shamanized | 82006A44 0039 |
| 103 | Spar | 82006A44 003C |
| 104 | Mushroom Girl (Spar Shamanized Form 1) | 82006A44 003E |
| 105 | Onion (Spar Shamanized Form 2) | 82006A44 0042 |
| 106 | Plant Dragon (Spar Shamanized Form 3) | 82006A44 0045 |
| Slot 3 Codes | ||
| 107 | Hero | 82006A7C 0000 |
| 108 | Bow | 82006A7C 0001 |
| 109 | Bow Shamanized | 82006A7C 0006 |
| 110 | Rand | 82006A7C 0007 |
| 111 | Rand Shamanized | 82006A7C 0011 |
| 112 | Katt | 82006A7C 0013 |
| 113 | Katt Shamanized | 82006A7C 0014 |
| 114 | Nina | 82006A7C 0018 |
| 115 | Nina Shamanized | 82006A7C 0028 |
| 116 | Sten | 82006A7C 0029 |
| 117 | Sten Shamanized | 82006A7C 0035 |
| 118 | Jean | 82006A7C 0036 |
| 119 | Jean Shamanized | 82006A7C 0039 |
| 120 | Spar | 82006A7C 003C |
| 121 | Mushroom Girl (Spar Shamanized Form 1) | 82006A7C 003E |
| 122 | Onion (Spar Shamanized Form 2) | 82006A7C 0042 |
| 123 | Plant Dragon (Spar Shamanized Form 3) | 82006A7C 0045 |
| Slot 4 Codes | ||
| 124 | Hero | 82006AB4 0000 |
| 125 | Bow | 82006AB4 0001 |
| 126 | Bow Shamanized | 82006AB4 0006 |
| 127 | Rand | 82006AB4 0007 |
| 128 | Rand Shamanized | 82006AB4 0011 |
| 129 | Katt | 82006AB4 0013 |
| 130 | Katt Shamanized | 82006AB4 0014 |
| 131 | Nina | 82006AB4 0018 |
| 132 | Nina Shamanized | 82006AB4 0028 |
| 133 | Sten | 82006AB4 0029 |
| 134 | Sten Shamanized | 82006AB4 0035 |
| 135 | Jean | 82006AB4 0036 |
| 136 | Jean Shamanized | 82006AB4 0039 |
| 137 | Spar | 82006AB4 003C |
| 138 | Mushroom Girl (Spar Shamanized Form 1) | 82006AB4 003E |
| 139 | Onion (Spar Shamanized Form 2) | 82006AB4 0042 |
| 140 | Plant Dragon (Spar Shamanized Form 3) | 82006AB4 0045 |
| (141 codes total) | ||












Leave a comment
Diharapka Memberikan Informasi Dan Feedback Yang sekiranya pantas Untuk Dibaca Ok .Kritikan Diterima Dengan Senang Hati....